• Home •
![]() |
Precision Genealogical Tools - Tutorials Here are some Tutorials to give you some idea of how Precision Genealogical Tools works. These require the Flash Plug-In for your Browser which you may need to download. |
| Downloading and Installation | Go |
| Overview: Births Marriages Deaths and Diaries | Go |
| Analysis: Automatic Creation of Birth Record | Go |
| Navigation: Using the Mid Button | Go |
| Information Display: Configure Columns | Go |
| Information Display: Single Filters | Go |
| Information Display: Compound Filters | Go |
| Information Display: How the program calculates "floating" dates | Go |
| Charts: Changing the fields displayed. Changing the Default field layout | Go |
Page Last Modified: 3 December, 2005 11:48
© Ken Moorhouse 2005