• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| Hamilton | James Albert Edward | - | - | Cert | ||
| Hamilton | James | - | - | Cert | ||
| Hamilton | James | - | - | Cert | ||
| Hamilton | James | - | - | Cert | ||
| Hamilton | James | 1532 | - | Cert | ||
| Hamilton | J. Keyes-O'Malley | 1941 | - | Cert | ||
| Hamilton | Andrew | 0 | - | Cert | ||
| Hanover | George III | - | - | Cert | ||
| Hanover | Adolphus of Cambridge | - | - | Cert | ||
| Hanover | Edward Augustus | 1818 | Kew Palace | Cert | ||
| Hanover | George IV | 1785 | - | Cert | ||
| Hanover | George IV | 1795 | Chapel Royal St James Palace En | Cert | ||
| Hanover | William IV Henry | 1818 | Kew Palace | Cert | ||
| Hanover | Ernest Augustus I | 1815 | Carlton House London England | Cert | ||
| Hanover | George V | 1843 | Hanover Germany | Cert | ||
| Hanover | Ernest Augustus of Cumberland | - | - | Cert | ||
| Hanover | George II | 1705 | Herrenhausen | Cert | ||
| Hanover | Frederick Louis | 1736 | Chapel Royal St. James | Cert | ||
| Hanover | George I | 1682 | Celle | Cert | ||
| Hanover | Frederick | - | - | Cert | ||
| Hanover | Ernest Augustus of Brunswick | 1913 | - | Cert |
• Next •
Page Last Generated: 10/10/2005
Generated using Precision Genealogical Tools © KMoorhouse 2005