• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| Fellowes | Robert | 1978 | London England | Cert | ||
| Fellowes | William | 0 | - | Cert | ||
| Fergant | Alan IV of Brittany | 1086 | Caen | Cert | ||
| Ferguson | Ronald Ivor | 1956 | St. Margarets Westminster Englan | Cert | ||
| Ferguson | Andrew | - | - | Cert | ||
| Ferguson | Algernon Francis | - | - | Cert | ||
| Ferguson | John | 0 | - | Cert | ||
| Ferguson | Thomas | 0 | - | Cert | ||
| Ferguson | John | 0 | - | Cert | ||
| Ferguson | James | 0 | - | Cert | ||
| Ferguson | Ronald Ivor | - | - | Cert | ||
| Ferner | Johan Martin | 1961 | Asker Near Oslo Norway | Cert | ||
| Ferrers | Robert | 0 | - | Cert | ||
| FitzGeorge | George | - | - | Cert | ||
| Fitzalan | Richard | 0 | - | Cert | ||
| Fitzgerald | Gerald | 0 | - | Cert | ||
| Fitzroy | Charles | - | - | Cert | ||
| Fitzroy | Henry | - | - | Cert | ||
| Fitzroy | Henry | 0 | - | Cert | ||
| Fitzwater | - | - | - | Cert | ||
| Flach | Miles | 1958 | - | Cert |
• Next •
Page Last Generated: 10/10/2005
Generated using Precision Genealogical Tools © KMoorhouse 2005