• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| Sackville | Anne | 0 | - | Cert | ||
| Sackville | Anne | - | - | Cert | ||
| Salisbury | Anne Caroline | 0 | - | Cert | ||
| Scholastica | Alice | 1957 | Salem Bavaria | Cert | ||
| Scobell | Mary Hamilton (Polly) | 1900 | - | Cert | ||
| Seymour | Adelaide Horatia Elizabeth | - | - | Cert | ||
| Seymour | Jane | 1536 | York Place England | Cert | ||
| Seymour | Charlotte | - | - | Cert | ||
| Seymour | Anne | 0 | - | Cert | ||
| Seymour | Anne | 0 | - | Cert | ||
| Sheremetevskaya | Natalia | 1912 | Vienna Austria | Cert | ||
| Sinclair | Catherine | - | - | Cert | ||
| Skarne | Anna | 1967 | - | Cert | ||
| Smith | Frances Dora | - | - | Cert | ||
| Sobieska | Maria Casimire Clementina | 1719 | Monte Fiascone | Cert | ||
| Somerset | Henrietta | - | - | Cert | ||
| Sommerlath | Silvia Renate | 1976 | Stockholm Sweden | Cert | ||
| Spencer | Diana Frances | 1981 | St. Paul's Cathedral London Engl | Cert | ||
| Spencer | Jane | 1978 | London England | Cert | ||
| Spencer | Sarah | 1980 | - | Cert | ||
| Stafford | Anne | 0 | - | Cert |
• Next •
Page Last Generated: 10/10/2005
Generated using Precision Genealogical Tools © KMoorhouse 2005