• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| Magnusson | Birgitta | 1969 | - | Cert | ||
| Manos | Aspasia | 1919 | Athens Greece | Cert | ||
| Manville | Estelle | 1928 | - | Cert | ||
| Marr | Barbara Smith | - | - | Cert | ||
| Marshal | Isabella | 1231 | Fawley Bucks | Cert | ||
| Marsham | Harriet | - | - | Cert | ||
| McCorquodale | Raine of Dartmouth | 1976 | Caxton Hall | Cert | ||
| McCorquodale | Raine of Dartmouth | - | - | Cert | ||
| Messenger | Margaret | 1979 | - | Cert | ||
| Montagu-Douglas | Alice Christabel | 1935 | Buckingham Palace London England | Cert | ||
| Montagu-Douglas- | Marian -Scott | - | - | Cert | ||
| Montagu-Douglas- | Margaret -Scott | - | - | Cert | ||
| Montague | Alice | 0 | - | Cert | ||
| Morgan | Anne | 0 | - | Cert | ||
| Mortimer | Anne | 0 | - | Cert | ||
| Mortimer | Eleanor | 0 | - | Cert | ||
| Mortimer | Elizabeth | 0 | - | Cert | ||
| Mortimer | Elizabeth | 0 | - | Cert | ||
| Mortimer | Philippa | 0 | - | Cert | ||
| Mortimer | Philippa | 0 | - | Cert | ||
| Mortimer | Philippa | 0 | - | Cert |
• Next •
Page Last Generated: 10/10/2005
Generated using Precision Genealogical Tools © KMoorhouse 2005