• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| Hamilton | Cynthia Elinor Beatrix | - | - | Cert | ||
| Hamilton | Louisa | - | - | Cert | ||
| Hamilton | Mary Anne | 0 | - | Cert | ||
| Hanover | Victoria | 1840 | Chapel Royal St. James Palace En | Cert | ||
| Hanover | Elizabeth | 1818 | Buckingham House | Cert | ||
| Hanover | Charlotte Augusta | 1816 | Carlton House London England | Cert | ||
| Hanover | Charlotte Augusta Matilda | 1797 | Chapel Royal St James Palace En | Cert | ||
| Hanover | Frederica | - | - | Cert | ||
| Hanover | Mary | - | - | Cert | ||
| Hanover | Louisa | 1743 | Christiansborg | Cert | ||
| Hanover | Frederica of Hanover | - | - | Cert | ||
| Hanover | Anne | - | - | Cert | ||
| Hanover | Sophia | - | - | Cert | ||
| Hanover | Caroline Matilda | 1766 | Christiansborg | Cert | ||
| Hanover | Marie | - | - | Cert | ||
| Hanover | Alexandra | - | - | Cert | ||
| Hanover | Marie Louise | - | - | Cert | ||
| Hanover | Alexandra | - | - | Cert | ||
| Hanover | Sophia Dorothea | 1706 | Berlin | Cert | ||
| Hanover | Augusta | - | - | Cert | ||
| Hanover | Mary | 1740 | Cassel | Cert |
• Next •
Page Last Generated: 10/10/2005
Generated using Precision Genealogical Tools © KMoorhouse 2005