• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| Gamage | Margaret | 0 | - | Cert | ||
| Gill | Ruth Sylvia | - | - | Cert | ||
| Glahns | Christine | 1955 | - | Cert | ||
| Gordon-Lennox | Cecilia Catherine | - | - | Cert | ||
| Gore | Anne | 0 | - | Cert | ||
| Green | Maud | 0 | - | Cert | ||
| Grey | Elizabeth | 0 | - | Cert | ||
| Grey | Jane | 1553 | Durham House London England | Cert | ||
| Grey | Catherine | 0 | - | Cert | ||
| Grey | Catherine | 0 | - | Cert | ||
| Grey | Mary | 0 | - | Cert | ||
| Grosvenor | Margaret | - | - | Cert | ||
| Guildford | Jane | 0 | - | Cert | ||
| Guinness | Brigid | - | - | Cert | ||
| Gyllenkrok | Ebba | 1944 | - | Cert |
• Next •
Page Last Generated: 10/10/2005
Generated using Precision Genealogical Tools © KMoorhouse 2005