• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| Campbell-Geddes | Margaret | 1937 | - | Cert | ||
| Carey | Catherine | 0 | - | Cert | ||
| Carnegie | Maud | 1923 | - | Cert | ||
| Carpenter | Mary | - | - | Cert | ||
| Carteret | Georgiana | - | - | Cert | ||
| Cartland | Barbara | 1927 | - | Cert | ||
| Cartland | Barbara | 1936 | Guildhall London England | Cert | ||
| Cator | Elizabeth | - | - | Cert | ||
| Cave | Margaret | 0 | - | Cert | ||
| Cavendish | Elizabeth | 0 | - | Cert | ||
| Cavendish-Bentin | Cecilia Nina | - | - | Cert | ||
| Cecil | Elizabeth | 0 | - | Cert | ||
| Chaworth | Maud | 0 | - | Cert | ||
| Clay | Rachel | - | - | Cert | ||
| Clifford | Maud | 0 | - | Cert | ||
| Clifford | Maud | 0 | - | Cert | ||
| Clifford | Margaret | 0 | - | Cert | ||
| Coke | Julia | - | - | Cert | ||
| Colvin | Elizabeth Collingwood | 1978 | - | Cert | ||
| Crichton | Kathleen | - | - | Cert | ||
| Crombie | Jane | - | - | Cert |
• Next •
Page Last Generated: 10/10/2005
Generated using Precision Genealogical Tools © KMoorhouse 2005