• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| Ulick | John Knatchbull | - | - | Cert | ||
| Ullens | Charles de Schooten | 1927 | - | Cert | ||
| Ullens | Marie Christine | 1964 | - | Cert | ||
| Ullens | Jean Charles | 1965 | - | Cert | ||
| Ullens | Astrid | 1970 | - | Cert | ||
| Ullens | Sophie | 1972 | - | Cert | ||
| Unknown | - | - | - | Cert | ||
| Unknown | - | - | - | Cert | ||
| Unknown | - | - | - | Cert | ||
| Unknown | - | - | - | Cert | ||
| Unknown | - | - | - | Cert | ||
| Unknown | - | - | - | Cert | ||
| Unton | Edward | - | - | Cert |
• Next •
Page Last Generated: 18/10/05
Generated using Precision Genealogical Tools © Ken Moorhouse 2005