• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| Sackville | Anne | - | - | Cert | ||
| Salisbury | Anne Caroline | - | - | Cert | ||
| Sandilands | James | - | - | Cert | ||
| Schmith | Athol | - | - | Cert | ||
| Schmith | - | - | - | Cert | ||
| Scholastica | Alice | - | - | Cert | ||
| Scobell | Mary Hamilton (Polly) | - | - | Cert | ||
| Scobell | George | - | - | Cert | ||
| Scobell | Melloney | 1877 | - | Cert | ||
| Scobell | - | - | Florence Italy | Cert | ||
| Scobell | Emily | 1877 | - | Cert | ||
| Scobell | John Sanford | 1879 | - | Cert | ||
| Scott | Henry of Buccleuch | 1772 | - | Cert | ||
| Scott | Francis | 1721 | - | Cert | ||
| Scott | Francis of Buccleuch | 1695 | - | Cert | ||
| Seymour | Adelaide Horatia Elizabeth | 1825 | - | Cert | ||
| Seymour | Horace Beauchamp | 1791 | - | Cert | ||
| Seymour | Jane | - | Wolf Hall Savernake Wilts | Cert | ||
| Seymour | John | - | - | Cert | ||
| Seymour | Thomas | - | - | Cert | ||
| Seymour | Daughter | 1548 | - | Cert |
• Next •
Page Last Generated: 18/10/05
Generated using Precision Genealogical Tools © Ken Moorhouse 2005