• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| Naryshkin | Cyril | 1623 | - | Cert | ||
| Nevill | John | - | - | Cert | ||
| Nevill | Anne | 1456 | Warwick Castle Warwick England | Cert | ||
| Nevill | Cicely | - | - | Cert | ||
| Nevill | Isabel | - | - | Cert | ||
| Nevill | Richard | - | - | Cert | ||
| Neville | Richard | - | - | Cert | ||
| Neville | Thomas | - | - | Cert | ||
| Nilert | Tore | 1915 | - | Cert | ||
| Nilert | Jan | 1950 | - | Cert | ||
| Nilert | Charlotte | 1952 | - | Cert | ||
| Nilert | Anne Marie | 1954 | - | Cert | ||
| Nissvandt | Karin Emma Louise | 1911 | Nora Sweden | Cert |
• Next •
Page Last Generated: 18/10/05
Generated using Precision Genealogical Tools © Ken Moorhouse 2005