• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| MacAlpin | Kenneth I | - | - | Cert | ||
| MacMailnamo | Dermot | - | - | Cert | ||
| MacMurrough | Dermot | - | - | Cert | ||
| Magnus | Haakon of Norway | 1973 | - | Cert | ||
| Magnuson | Tord Gosta | 1941 | - | Cert | ||
| Magnusson | Eric | - | - | Cert | ||
| Magnusson | Birgitta | 1943 | - | Cert | ||
| Makim | Alex | - | - | Cert | ||
| Makim | Seamus | - | - | Cert | ||
| Makim | Ayesha | - | - | Cert | ||
| Manos | Aspasia | 1896 | Athens Greece | Cert | ||
| Manos | Petros | - | - | Cert | ||
| Manville | Estelle | 1904 | - | Cert | ||
| Marone | Henry C. | 1895 | - | Cert | ||
| Marr | Barbara Smith | 1843 | - | Cert | ||
| Marr | William Smith | - | - | Cert | ||
| Marshal | Isabella | - | Pembroke Castle | Cert | ||
| Marshal | William | - | - | Cert | ||
| Marshal | William of Pembroke | - | - | Cert | ||
| Marshal | William | - | - | Cert | ||
| Marsham | Harriet | 1838 | - | Cert |
• Next •
Page Last Generated: 18/10/05
Generated using Precision Genealogical Tools © Ken Moorhouse 2005