• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| Hamilton | Cynthia Elinor Beatrix | 1897 | - | Cert | ||
| Hamilton | James Albert Edward | 1869 | - | Cert | ||
| Hamilton | James | 1838 | - | Cert | ||
| Hamilton | James | - | - | Cert | ||
| Hamilton | James | 1477 | - | Cert | ||
| Hamilton | James | - | - | Cert | ||
| Hamilton | James | - | - | Cert | ||
| Hamilton | J. Keyes-O'Malley | - | - | Cert | ||
| Hamilton | Louisa | 1836 | - | Cert | ||
| Hamilton | Mary Anne | - | - | Cert | ||
| Hamilton | Andrew | - | - | Cert | ||
| Hanover | Victoria | 1819 | Kensington Palace London England | Cert | ||
| Hanover | George III | 1738 | Norfolk-House St. James Square London England | Cert | ||
| Hanover | Adolphus of Cambridge | 1774 | - | Cert | ||
| Hanover | Edward Augustus | 1767 | Buckingham House London England | Cert | ||
| Hanover | George IV | 1762 | London England | Cert | ||
| Hanover | Charlotte Augusta | 1796 | Carlton House | Cert | ||
| Hanover | Frederick | 1763 | St. James Palace London England | Cert | ||
| Hanover | William IV Henry | 1765 | Buckingham House London England | Cert | ||
| Hanover | Charlotte Augusta Matilda | 1766 | Buckingham House St. James Park London England | Cert | ||
| Hanover | Augusta Sophia | 1768 | Buckingham House | Cert |
• Next •
Page Last Generated: 18/10/05
Generated using Precision Genealogical Tools © Ken Moorhouse 2005