• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| Fairbrother | Sarah (Louisa) | 1816 | - | Cert | ||
| Farnese | Isabella Elizabeth | 1692 | - | Cert | ||
| Fellowes | Robert | 1941 | - | Cert | ||
| Fellowes | Laura Jane | 1980 | - | Cert | ||
| Fellowes | William | - | - | Cert | ||
| Fergant | Alan IV of Brittany | - | - | Cert | ||
| Ferguson | Sarah Margaret | 1959 | 27 Welbech St. Marylebone London England | Cert | ||
| Ferguson | Ronald Ivor | 1931 | - | Cert | ||
| Ferguson | Andrew | - | - | Cert | ||
| Ferguson | John Andrew | - | - | Cert | ||
| Ferguson | Algernon Francis | 1867 | - | Cert | ||
| Ferguson | John | - | - | Cert | ||
| Ferguson | Thomas | - | - | Cert | ||
| Ferguson | John | - | - | Cert | ||
| Ferguson | James | - | - | Cert | ||
| Ferguson | Jane Louisa | 1957 | England | Cert | ||
| Ferguson | Andrew | 1978 | - | Cert | ||
| Ferguson | Alice | 1980 | - | Cert | ||
| Ferguson | Elizabeth (Eliza) | 1985 | - | Cert | ||
| Ferner | Johan Martin | 1927 | - | Cert | ||
| Ferner | Cathrine | 1962 | - | Cert |
• Next •
Page Last Generated: 18/10/05
Generated using Precision Genealogical Tools © Ken Moorhouse 2005