• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| Campbell | John | 1845 | - | Cert | ||
| Campbell-Geddes | Margaret | 1913 | - | Cert | ||
| Capet | Hugh | - | - | Cert | ||
| Carey | William | - | - | Cert | ||
| Carey | Henry | - | - | Cert | ||
| Carey | Catherine | - | - | Cert | ||
| Carnegie | Maud | 1893 | - | Cert | ||
| Carnegie | James George Alexander | 1929 | - | Cert | ||
| Carnegie | Alexandra | 1959 | - | Cert | ||
| Carnegie | David Charles | 1961 | - | Cert | ||
| Carpenter | Mary | - | - | Cert | ||
| Carr | Robert | - | - | Cert | ||
| Carteret | Georgiana | - | - | Cert | ||
| Cartland | Barbara | 1900 | - | Cert | ||
| Cartland | Bertram (Bertie) | - | - | Cert | ||
| Cartland | Ronald | 1907 | - | Cert | ||
| Cartland | Anthony (Tony) | 1912 | - | Cert | ||
| Cartland | James | - | - | Cert | ||
| Cartland | - | - | - | Cert | ||
| Castenskiold | Jorgen | 1893 | - | Cert | ||
| Cator | Elizabeth | 1899 | - | Cert |
• Next •
Page Last Generated: 18/10/05
Generated using Precision Genealogical Tools © Ken Moorhouse 2005