• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| Albertin | Elizabeth of Saxe- Hildburghau | - | - | Cert | ||
| Alcaz | Euphrosine | - | - | Cert | ||
| Ambler | John Kenneth | 1924 | - | Cert | ||
| Argyropoulos | Maria | - | - | Cert | ||
| Armstrong-Jones | Anthony Charles Robert | 1930 | - | Cert | ||
| Armstrong-Jones | David Albert Charles | 1961 | - | Cert | ||
| Armstrong-Jones | Sarah Frances Elizabeth | 1964 | - | Cert | ||
| Armstrong-Jones | Frances | 1979 | - | Cert | ||
| Arnasson | Finn | - | - | Cert | ||
| Ashley | Edwina | 1901 | - | Cert | ||
| Atheling | Oswald | - | - | Cert | ||
| Athling | Edward | - | - | Cert | ||
| Athling | Edgar | - | - | Cert | ||
| Audley | Margaret | - | - | Cert | ||
| Audley | Margaret | - | - | Cert |
• Next •
Page Last Generated: 18/10/05
Generated using Precision Genealogical Tools © Ken Moorhouse 2005