• Index •
| Surname | Forenames | Year | Place | Cert | Diary | |
|---|---|---|---|---|---|---|
| - | Albert Augustus Charles | 1819 | Schloss Rosenau Near Coburg Germany | Cert | ||
| - | Victoria Adelaide Mary | 1840 | Buckingham Palace London England | Cert | ||
| - | Alice Maud Mary | 1843 | Buckingham Palace London England | Cert | ||
| - | Alfred Ernest Albert | 1844 | Windsor Castle Berkshire England | Cert | ||
| - | Helena Augusta Victoria | 1846 | Buckingham Palace London England | Cert | ||
| - | Louise Caroline Alberta | 1848 | Buckingham Palace London England | Cert | ||
| - | Arthur William Patrick | 1850 | Buckingham Palace London England | Cert | ||
| - | Leopold George Duncan | 1853 | Buckingham Palace London England | Cert | ||
| - | Beatrice Mary Victoria | 1857 | Buckingham Palace London England | Cert | ||
| - | Alexandra of Denmark "Alix" | 1844 | Yellow Palace Copenhagen Denmark | Cert | ||
| - | Albert Victor Christian | 1864 | Frogmore House Windsor Berkshire England | Cert | ||
| - | Louise Victoria Alexandra | 1867 | Marlborough House London England | Cert | ||
| - | Victoria Alexandra Olga | 1868 | Marlborough House London England | Cert | ||
| - | Maude Charlotte Mary | 1869 | Marlborough House London England | Cert | ||
| - | John Alexander | 1871 | - | Cert | ||
| - | George Victor of Waldeck | 1831 | - | Cert | ||
| - | Frederick III | 1831 | Neues Palais Potsdam Germany | Cert | ||
| - | William II | 1859 | Berlin Germany | Cert | ||
| - | Louis IV of Hesse | 1837 | - | Cert | ||
| - | Helena Frederica of Waldeck | 1861 | Arolsen | Cert | ||
| - | Alice of Athlone | 1883 | - | Cert |
• Next •
Page Last Generated: 18/10/05
Generated using Precision Genealogical Tools © Ken Moorhouse 2005