• Index •
| Place | Surname | Forenames | Year | Cert | Diary | |
|---|---|---|---|---|---|---|
| Maastricht | - | Henrietta | 1792 | Cert | ||
| Madrid Spain | - | Philip III | - | Cert | ||
| Madrid Spain | - | Maria de las Mercedes of Bourb | 1910 | Cert | ||
| Madrid Spain | - | Alfonso XII | 1857 | Cert | ||
| Madrid Spain | - | Fabiola de Mora y Aragon | 1928 | Cert | ||
| Madrid Spain | - | Isabella II | 1830 | Cert | ||
| Madrid Spain | - | Marie-Therese of Spain | 1638 | Cert | ||
| Madrid Spain Spain | - | Maria of Russia | 1953 | Cert | ||
| Malta | - | Victoria Melita of Edinburgh | 1876 | Cert | ||
| Mannheim Germany | Wittelsbach | Maximilian I Joseph | 1756 | Cert | ||
| Marlborough House London England | - | Louise Victoria Alexandra | 1867 | Cert | ||
| Marlborough House London England | - | Victoria Alexandra Olga | 1868 | Cert | ||
| Marlborough House London England | - | Maude Charlotte Mary | 1869 | Cert | ||
| Marlborough Hse London England | Windsor | George V | 1865 | Cert | ||
| Marseilles France | - | Desiree | 1777 | Cert | ||
| Meiningen | - | Adelaide Louisa Theresa | 1792 | Cert | ||
| Middleham Castle Yorkshire Engla | - | Edward | - | Cert | ||
| Milan Italy | de Beauharnais | Josephine | 1807 | Cert | ||
| Mirow | - | (Sophia) Charlotte | 1744 | Cert | ||
| Monmouth | - | Henry V | 1387 | Cert | ||
| Mons | - | Louise Maximilienne Caroline | 1752 | Cert |
• Next •
Page Last Generated: 14/10/05
Generated using Precision Genealogical Tools © Ken Moorhouse 2005