• Index •
| Place | Surname | Forenames | Year | Cert | Diary | |
|---|---|---|---|---|---|---|
| Karlsruhe | - | Victoria of Baden | 1862 | Cert | ||
| Karlsruhe | - | Caroline of Baden | 1776 | Cert | ||
| Kendal Castle | Parr | Catherine | - | Cert | ||
| Kenilworth | - | Thomas | 1388 | Cert | ||
| Kennington | - | Berengaria | 1276 | Cert | ||
| Kensington Palace London England | Hanover | Victoria | 1819 | Cert | ||
| Kensington Palace London England | - | Mary of Teck (May) | 1867 | Cert | ||
| Kiel | - | Wilhelmine | 1808 | Cert | ||
| Kiel Germany | Romanov | Peter III | 1728 | Cert | ||
| Kings College Hospital Denmark H | Windsor | Nicholas Charles Edward | 1970 | Cert | ||
| Kings Langley Herts | - | Edmund of Langley | - | Cert | ||
| Konigsberg Prussia | - | Frederick I | - | Cert |
• Next •
Page Last Generated: 14/10/05
Generated using Precision Genealogical Tools © Ken Moorhouse 2005