• Index •
| Place | Surname | Forenames | Year | Cert | Diary | |
|---|---|---|---|---|---|---|
| Haderslev Denmark | - | Frederick III | 1609 | Cert | ||
| Haderslevhus | - | Frederick II of Denmark and No | 1534 | Cert | ||
| Hadley Common Hertfordshire Engl | Windsor | William Henry Andrew | 1941 | Cert | ||
| Hadley Common Hertfordshire Engl | Windsor | Richard Alexander Walter | 1944 | Cert | ||
| Haga Castle | - | Carl XVI Gustav | 1946 | Cert | ||
| Hampton Court Palace England | - | William of Gloucester | 1689 | Cert | ||
| Hampton Court Palace England | Tudor | Edward VI | 1537 | Cert | ||
| Hanau | - | Marie | 1767 | Cert | ||
| Hanover | Hanover | Frederick Louis | 1701 | Cert | ||
| Hanover | Hanover | Sophia Dorothea | 1687 | Cert | ||
| Hanover Germany | - | Frederica of Mecklenburg- Stre | 1778 | Cert | ||
| Hatfield Herts | - | William of Hatfield | 1337 | Cert | ||
| Heidelberg Germany | Sommerlath | Silvia Renate | 1943 | Cert | ||
| Herrenhausen | Hanover | Anne | 1709 | Cert | ||
| Herrenhausen | Hanover | Amelia Sophia Eleanor | 1711 | Cert | ||
| Herrenhausen | Hanover | Caroline Elizabeth | 1713 | Cert | ||
| Herrenhausen Palace Hannover Ger | Hanover | George II | 1683 | Cert | ||
| Herzberg | - | Sophia Amelia | 1628 | Cert | ||
| Highbury London England | Baels | Mary Liliane | 1916 | Cert | ||
| Hildburghausen | - | Mary of Saxe- Altenburg | 1818 | Cert | ||
| Hildburghausen | - | Therese of Saxe- Hildburghause | 1792 | Cert |
• Next •
Page Last Generated: 14/10/05
Generated using Precision Genealogical Tools © Ken Moorhouse 2005