• Index •
| Place | Surname | Forenames | Year | Cert | Diary | |
|---|---|---|---|---|---|---|
| Caernarvon Castle Wales | - | Edward II | 1284 | Cert | ||
| Canada | Tomaselli | Sylvana | - | Cert | ||
| Carlton House | Hanover | Charlotte Augusta | 1796 | Cert | ||
| Cassel | - | Louise of Hesse-Cassel | 1817 | Cert | ||
| Cassel | - | Elizabeth Henrietta of Hesse-C | 1661 | Cert | ||
| Cassel | - | Charlotte Amelia | 1650 | Cert | ||
| Castile | - | Eleanor of Castile | - | Cert | ||
| Castle Pelesch Sinaia Romania | Hohenzollern | Carol II | - | Cert | ||
| Charlottenburg | - | Frederica Charlotte of Prussia | 1767 | Cert | ||
| Charlottenlund Denmark | - | Charles Haakon VII | 1872 | Cert | ||
| Charlottenlund Nr: Copenhagen De | - | Christian X | 1870 | Cert | ||
| Chateau de Stuyvenberg | - | Baudouin I of the Belgians | 1930 | Cert | ||
| Christiansborg | - | Christian VIII | 1786 | Cert | ||
| Christiansborg Nr: Copenhagen De | - | Frederick VI | 1768 | Cert | ||
| Clarence House St. James Englan | Windsor | Anne Elizabeth Alice | 1950 | Cert | ||
| Coburg | - | Victoria Mary Louisa | 1786 | Cert | ||
| Coburg Germany | - | Leopold I George of Saxe-Cobur | 1790 | Cert | ||
| Cognac France | - | Francis I | - | Cert | ||
| Copenhagen | - | Caroline | 1796 | Cert | ||
| Copenhagen | Rasmussen | Louise | 1815 | Cert | ||
| Copenhagen Denmark | Oldenburg | William George I of the Hellen | - | Cert |
• Next •
Page Last Generated: 14/10/05
Generated using Precision Genealogical Tools © Ken Moorhouse 2005