• Index •
| Place | Surname | Forenames | Year | Cert | Diary | |
|---|---|---|---|---|---|---|
| Aachen West Germany | - | Charlemagne | - | Cert | ||
| Acre Palestine | - | Joan of Acre | 1272 | Cert | ||
| Aix-en-Provence | - | Eleanor of Provence | - | Cert | ||
| Aix-en-Provence | - | Sanchia of Provence | - | Cert | ||
| Alexander Palace Tsarskoe Selo | Romanov | Olga Nicholovna | 1895 | Cert | ||
| Amalienborg | - | Frederick VII | 1808 | Cert | ||
| Angers | Plantagenet | Joan | 1165 | Cert | ||
| Angouleme | - | Isabella of Angouleme | - | Cert | ||
| Angouleme | - | Edward | 1365 | Cert | ||
| Antwerp Belgium | - | Lionel of Antwerp | 1338 | Cert | ||
| Appleton House Sandringham Norfo | - | Olav V | 1903 | Cert | ||
| Aquitaine | - | Beatrice | - | Cert | ||
| Arolsen | - | Helena Frederica of Waldeck | 1861 | Cert | ||
| Arolsen | - | Emma of Netherlands | 1858 | Cert | ||
| Athens Greece | - | Marina of Greece | 1906 | Cert | ||
| Athens Greece | Oldenburg | Paul I | 1901 | Cert | ||
| Athens Greece | - | Helen of Greece | 1896 | Cert | ||
| Athens Greece | Oldenburg | Constantine I | - | Cert | ||
| Athens Greece | Manos | Aspasia | 1896 | Cert | ||
| Austria | Tomaselli | Max | - | Cert |
• Next •
Page Last Generated: 14/10/05
Generated using Precision Genealogical Tools © Ken Moorhouse 2005